As a result, we offer IT solutions that are dependable and backed by comprehensive support from our team of experts. We provide prompt support for technical issues that may arise.
Our proactive approach to IT ensures downtime is kept at a minimum should the unforeseen happen.
| SERVER & HARDWARE | SERVER MONITORING | COMPLETE I.T. |
|---|---|---|
| Remote Server monitoring | Daily | Daily |
| Network Health monitoring & diagnostics | ||
| Remote Server management | ||
| Procurement Assistance | ||
| Hardware Physical Check & Audit | Annual | Annual |
| Business IT Strategy Meeting & Report | Annual | Annual |
| Server repairs & maintenance (excludes hardware) | ||
| Network Administration | ||
| Desktop Optimisation | ||
| Managed Hardware Firewall and Web Content Filtering | ||
| Equipment lifecycle management | ||
| Patch Management for Microsoft Updates | ||
| Backup Integrity Testing | Annual | |
| SOE development and maintenance | Annual |
| TECHNICAL HELP DESK | SERVER MONITORING | COMPLETE I.T. |
|---|---|---|
| Access to technical team via client portal * from Aug 2016 | * | |
| Priority Response for IT services | ||
| Formal job and incident ticketing & tracking | ||
| Maximum 1 Hour response time to Critical IT System Outages | ||
| Unlimited remote help desk resolutions including: | ||
| Resetting passwords | ||
| Creating Folders/Groups permissions | ||
| Adding/Removing users | ||
| Managing Server based print queues | ||
| Adding Printer/Scanner to network | ||
| Minor software updates | ||
| Minor Changes to network switches & routers | ||
| Standard Microsoft Product/Application assistance | ||
| Other Technical Help Desk resolutions |
| NETWORK CONSULTANCY | SERVER MONITORING | COMPLETE I.T. |
|---|---|---|
| Provide independent advice and IT solutions | ||
| IT architecture planning | ||
| Data security, backups and disaster recovery planning |
| PRIVATE CLOUD BACKUP | SERVER MONITORING | COMPLETE I.T. |
|---|---|---|
| Automatic on-site snapshots of your data as often as every 15 minutes. | Optional | Optional |
| Secure and encrypted data streaming 365 days a year | Optional | Optional |
| Backup Testing | Optional | Optional |
| Full Disaster Recovery Testing | Optional (Annual) | Optional (Annual) |
| Recovery Strategy review | Optional (Annual) | Optional (Annual) |
Managed Services Exclusions: End user application training. Failures caused by explicitly ignoring or not adhering to Kaznetic recommended procedures.
Malicious damage. Sites other than your primary designated site unless explicitly included in agreement. Programming or software development. Project work**. Hardware replacement**. Maintaining equipment, software and applications older than five years old or no longer supported by vendor on a limited bases**. Hardware builds where hardware is not purchased from Kaznetic**. Specialised technical assistance** on 3rd Party Applications except Microsoft Standard products. Extended works on 3rd party applications must be under instructions from the App support. Kaznetic cannot be held responsible if the attempted solution does not resolve the issue when instructed by App provider. **Emergency out of hour calls.
* Help Desk Resolutions will be charged at the reduced Managed Service Rate as specified in our pricing schedule. ** Services are available at reduced hourly rate.